Subtotal: ( items in your basket)
£24.99
Women's Print Size Guide
Measurement in CM | ||||||||||
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
UK8/EU36 | UK10/EU38 | UK12/EU40 | UK14/EU42 | UK16/EU44 | UK18/EU46 | UK20/EU48 | UK22/EU50 | UK24/EU52 | ||
T-Shirt | Length | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Chest 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Sweatshirt | Length | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 80.5 |
Chest 1/2 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 | |
Cropped Sweat | Length | 50 | 51.5 | 53 | 54.5 | 56.5 | 57.5 | |||
Chest 1/2 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | ||||
Cropped Hoodie | Length | 50 | 51.5 | 53 | 54.5 | 56.5 | 57.5 | |||
Chest 1/2 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
Usually despatched within 2 days
Average connection time 25 secs
Average connection time 25 secs
The 80s was a totally gnarly time. Fun, crazy and the heyday of people finding their own niche and identity. Celebrate the decade of neon lights, crazy designs and the totally rad freedom to express yourself!
Crafted from a 80% Cotton / 20% Polyester mix, If you prefer a baggy fit, please order a size up.
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.