Subtotal: ( items in your basket)
£12.99
Kids' Print Size Guide
Measurement in CM | |||||||||
Age 3-4 | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 | |||||
T-Shirt | Length | 44.5 | 49 | 53.5 | 58 | 62.5 | |||
Chest 1/2 | 33 | 36 | 39 | 42 | 45 | ||||
Long Sleeve T-Shirt | Length | 46 | 49 | 53 | 58 | 62 | |||
Chest 1/2 | 35 | 38 | 41 | 44 | 47 | ||||
Sweatshirt | Length | 50 | 53 | 57 | 61 | 65 | |||
Chest 1/2 | 40 | 43 | 45 | 48 | 50 | ||||
Hoodie | Length | 43 | 53 | 57 | 61 | 65 | |||
Chest 1/2 | 40 | 43 | 45 | 48 | 50 | ||||
Zip Through Hoodie | Length | 43 | 53 | 57 | 61 | 65 | |||
Chest 1/2 | 40 | 43 | 45 | 48 | 50 |
Usually despatched within 2 days
Average connection time 25 secs
Average connection time 25 secs
T-Shirts are made from pre-shrunk 100% Cotton (Grey 90% Cotton / 10% Polyester). If you prefer a baggy fit, please order a size up.
1 Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
The shirt looks great and feels great, but shrinks very easily, so once it's done washing, I'd recommend air drying it. Overall a great shirt for the price!